Summary of differences in arcseconds

Green means < 10 milli-arcsec, orange < 1 arcsec and red > 1 arcsec

See also matrix view

ecliptic to fk4

Tool 1 Tool 2 System 1 System 2 Median Mean Max Std. Dev. Plot
astropy kapteyn ecliptic fk4 12.142617 10.962334 13.929943 3.073007 Plot
astropy palpy ecliptic fk4 12.128428 10.935371 13.888976 3.057482 Plot
astropy pyast ecliptic fk4 12.188700 10.989591 13.957816 3.072625 Plot
astropy pyephem ecliptic fk4 11.674292 10.582021 13.791029 2.971487 Plot
astropy pyslalib ecliptic fk4 12.116708 10.928913 13.882168 3.057091 Plot
astropy pytpm ecliptic fk4 690.615381 622.587278 790.677310 174.068335 Plot
kapteyn palpy ecliptic fk4 0.237836 0.213103 0.274448 0.063567 Plot
kapteyn pyast ecliptic fk4 0.237787 0.213535 0.273263 0.062337 Plot
kapteyn pyephem ecliptic fk4 0.462763 0.462079 0.867329 0.233441 Plot
kapteyn pyslalib ecliptic fk4 0.216124 0.195768 0.252205 0.058310 Plot
kapteyn pytpm ecliptic fk4 702.800664 633.547833 804.604709 177.140435 Plot
palpy pyast ecliptic fk4 0.060105 0.054222 0.068844 0.015143 Plot
palpy pyephem ecliptic fk4 0.543957 0.554878 0.988669 0.244565 Plot
palpy pyslalib ecliptic fk4 0.036185 0.032943 0.041558 0.008885 Plot
palpy pytpm ecliptic fk4 702.746664 633.522634 804.566273 177.125814 Plot
pyast pyephem ecliptic fk4 0.577853 0.591075 1.036336 0.252163 Plot
pyast pyslalib ecliptic fk4 0.075946 0.068819 0.086278 0.018634 Plot
pyast pytpm ecliptic fk4 702.806748 633.576854 804.635114 177.140957 Plot
pyephem pyslalib ecliptic fk4 0.532399 0.538282 0.970174 0.243764 Plot
pyephem pytpm ecliptic fk4 702.372929 633.161918 804.420798 177.029380 Plot
pyslalib pytpm ecliptic fk4 702.743325 633.516111 804.559468 177.125412 Plot

ecliptic to fk5

Tool 1 Tool 2 System 1 System 2 Median Mean Max Std. Dev. Plot
astropy kapteyn ecliptic fk5 12.176071 10.982941 13.949959 3.072341 Plot
astropy novas ecliptic fk5 12.183666 10.983796 13.949868 3.071507 Plot
astropy palpy ecliptic fk5 12.128188 10.935167 13.887797 3.057587 Plot
astropy pyast ecliptic fk5 12.188460 10.989386 13.956636 3.072730 Plot
astropy pyephem ecliptic fk5 12.176075 10.982942 13.949959 3.072340 Plot
astropy pyslalib ecliptic fk5 12.115886 10.928721 13.881117 3.057197 Plot
astropy pytpm ecliptic fk5 690.615131 622.587493 790.677210 174.068222 Plot
kapteyn novas ecliptic fk5 0.036619 0.032998 0.042000 0.009518 Plot
kapteyn palpy ecliptic fk5 0.062989 0.057502 0.074091 0.016668 Plot
kapteyn pyast ecliptic fk5 0.036183 0.032943 0.041557 0.008885 Plot
kapteyn pyephem ecliptic fk5 0.000035 0.000031 0.000040 0.000009 Plot
kapteyn pyslalib ecliptic fk5 0.060108 0.054226 0.068848 0.015144 Plot
kapteyn pytpm ecliptic fk5 702.803563 633.570340 804.627022 177.140546 Plot
novas palpy ecliptic fk5 0.056831 0.051613 0.065971 0.015038 Plot
novas pyast ecliptic fk5 0.020006 0.018190 0.023147 0.005122 Plot
novas pyephem ecliptic fk5 0.036584 0.032967 0.041960 0.009509 Plot
novas pyslalib ecliptic fk5 0.071104 0.064468 0.080980 0.017490 Plot
novas pytpm ecliptic fk5 702.800624 633.571277 804.627053 177.139729 Plot
palpy pyast ecliptic fk5 0.060105 0.054222 0.068844 0.015143 Plot
palpy pyephem ecliptic fk5 0.062990 0.057487 0.074073 0.016664 Plot
palpy pyslalib ecliptic fk5 0.036185 0.032943 0.041558 0.008885 Plot
palpy pytpm ecliptic fk5 702.746813 633.522640 804.564982 177.125804 Plot
pyast pyephem ecliptic fk5 0.036153 0.032916 0.041523 0.008877 Plot
pyast pyslalib ecliptic fk5 0.075946 0.068819 0.086279 0.018634 Plot
pyast pytpm ecliptic fk5 702.806898 633.576860 804.633823 177.140947 Plot
pyephem pyslalib ecliptic fk5 0.060106 0.054227 0.068848 0.015144 Plot
pyephem pytpm ecliptic fk5 702.803560 633.570341 804.627022 177.140545 Plot
pyslalib pytpm ecliptic fk5 702.743475 633.516117 804.558177 177.125402 Plot

ecliptic to galactic

Tool 1 Tool 2 System 1 System 2 Median Mean Max Std. Dev. Plot
astropy kapteyn ecliptic galactic 12.176071 10.982941 13.949959 3.072341 Plot
astropy palpy ecliptic galactic 12.127859 10.935080 13.887731 3.057601 Plot
astropy pyast ecliptic galactic 12.188131 10.989299 13.956571 3.072743 Plot
astropy pyephem ecliptic galactic 12.172479 10.979089 13.945046 3.071261 Plot
astropy pyslalib ecliptic galactic 12.115680 10.928636 13.881053 3.057211 Plot
astropy pytpm ecliptic galactic 690.624529 622.564989 790.655601 174.068100 Plot
kapteyn palpy ecliptic galactic 0.062585 0.057036 0.073489 0.016545 Plot
kapteyn pyast ecliptic galactic 0.035059 0.031971 0.040328 0.008607 Plot
kapteyn pyephem ecliptic galactic 0.007969 0.007195 0.009186 0.002062 Plot
kapteyn pyslalib ecliptic galactic 0.060132 0.054337 0.068950 0.015137 Plot
kapteyn pytpm ecliptic galactic 702.800457 633.547838 804.605484 177.140425 Plot
palpy pyast ecliptic galactic 0.060105 0.054222 0.068844 0.015143 Plot
palpy pyephem ecliptic galactic 0.058886 0.053390 0.068898 0.015687 Plot
palpy pyslalib ecliptic galactic 0.036185 0.032943 0.041558 0.008885 Plot
palpy pytpm ecliptic galactic 702.744562 633.500043 804.543304 177.125694 Plot
pyast pyephem ecliptic galactic 0.035177 0.032202 0.040494 0.008559 Plot
pyast pyslalib ecliptic galactic 0.075946 0.068819 0.086278 0.018634 Plot
pyast pytpm ecliptic galactic 702.804804 633.554263 804.612145 177.140837 Plot
pyephem pyslalib ecliptic galactic 0.056093 0.050976 0.064694 0.014277 Plot
pyephem pytpm ecliptic galactic 702.799283 633.543999 804.600592 177.139348 Plot
pyslalib pytpm ecliptic galactic 702.739910 633.493525 804.536571 177.125294 Plot

ecliptic to icrs

Tool 1 Tool 2 System 1 System 2 Median Mean Max Std. Dev. Plot
astropy kapteyn ecliptic icrs 12.176071 10.982941 13.949959 3.072341 Plot
astropy novas ecliptic icrs 12.169467 10.970410 13.932002 3.066932 Plot
astropy palpy ecliptic icrs 12.128188 10.935167 13.887797 3.057587 Plot
astropy pyast ecliptic icrs 12.188459 10.989386 13.956636 3.072730 Plot
astropy pyslalib ecliptic icrs 12.115886 10.928721 13.881117 3.057197 Plot
kapteyn novas ecliptic icrs 0.052811 0.047844 0.061352 0.013971 Plot
kapteyn palpy ecliptic icrs 0.062989 0.057502 0.074091 0.016668 Plot
kapteyn pyast ecliptic icrs 0.036183 0.032943 0.041557 0.008885 Plot
kapteyn pyslalib ecliptic icrs 0.060108 0.054226 0.068848 0.015144 Plot
novas palpy ecliptic icrs 0.042302 0.038737 0.048756 0.010579 Plot
novas pyast ecliptic icrs 0.027330 0.024660 0.031674 0.007067 Plot
novas pyslalib ecliptic icrs 0.068411 0.062494 0.078201 0.016813 Plot
palpy pyast ecliptic icrs 0.060105 0.054222 0.068844 0.015143 Plot
palpy pyslalib ecliptic icrs 0.036185 0.032943 0.041558 0.008885 Plot
pyast pyslalib ecliptic icrs 0.075946 0.068819 0.086278 0.018634 Plot

fk4 to ecliptic

Tool 1 Tool 2 System 1 System 2 Median Mean Max Std. Dev. Plot
astropy kapteyn fk4 ecliptic 12.056404 10.848955 13.929914 3.195015 Plot
astropy palpy fk4 ecliptic 11.985431 10.820986 13.888844 3.182153 Plot
astropy pyast fk4 ecliptic 12.044888 10.874632 13.957682 3.197933 Plot
astropy pyephem fk4 ecliptic 2159.911813 1948.949561 2501.029890 573.269310 Plot
astropy pyslalib fk4 ecliptic 11.981268 10.814985 13.882247 3.180664 Plot
astropy pytpm fk4 ecliptic 2158.271019 1948.164062 2500.327483 572.958809 Plot
kapteyn palpy fk4 ecliptic 0.240237 0.215427 0.274486 0.061770 Plot
kapteyn pyast fk4 ecliptic 0.240140 0.215617 0.273277 0.060939 Plot
kapteyn pyephem fk4 ecliptic 2171.957761 1959.795499 2514.951274 576.463932 Plot
kapteyn pyslalib fk4 ecliptic 0.219353 0.197609 0.252238 0.056954 Plot
kapteyn pytpm fk4 ecliptic 2170.317391 1959.010974 2514.254530 576.153593 Plot
palpy pyast fk4 ecliptic 0.059451 0.053648 0.068844 0.015781 Plot
palpy pyephem fk4 ecliptic 2171.836776 1959.769896 2514.914473 576.451267 Plot
palpy pyslalib fk4 ecliptic 0.036430 0.033072 0.041558 0.008951 Plot
palpy pytpm fk4 ecliptic 2170.259022 1958.984984 2514.216001 576.140981 Plot
pyast pyephem fk4 ecliptic 2171.896226 1959.823544 2514.983311 576.467048 Plot
pyast pyslalib fk4 ecliptic 0.075305 0.068355 0.086278 0.018902 Plot
pyast pytpm fk4 ecliptic 2170.318408 1959.038629 2514.284841 576.156761 Plot
pyephem pyslalib fk4 ecliptic 2171.831977 1959.763571 2514.906957 576.449673 Plot
pyephem pytpm fk4 ecliptic 20.420169 18.417638 23.487377 5.302601 Plot
pyslalib pytpm fk4 ecliptic 2170.256934 1958.978920 2514.209196 576.139472 Plot

fk4 to fk5

Tool 1 Tool 2 System 1 System 2 Median Mean Max Std. Dev. Plot
astropy kapteyn fk4 fk5 0.000020 0.000019 0.000029 0.000006 Plot
astropy palpy fk4 fk5 0.004455 0.004223 0.006196 0.001324 Plot
astropy pyast fk4 fk5 0.004455 0.004223 0.006196 0.001324 Plot
astropy pyephem fk4 fk5 0.564695 0.574742 1.020210 0.254929 Plot
astropy pyslalib fk4 fk5 0.004455 0.004223 0.006196 0.001324 Plot
astropy pytpm fk4 fk5 0.004450 0.004216 0.006186 0.001322 Plot
kapteyn palpy fk4 fk5 0.004460 0.004223 0.006200 0.001325 Plot
kapteyn pyast fk4 fk5 0.004460 0.004223 0.006200 0.001325 Plot
kapteyn pyephem fk4 fk5 0.564669 0.574735 1.020198 0.254926 Plot
kapteyn pyslalib fk4 fk5 0.004460 0.004223 0.006200 0.001325 Plot
kapteyn pytpm fk4 fk5 0.004453 0.004216 0.006189 0.001323 Plot
palpy pyast fk4 fk5 0.000000 0.000000 0.000000 0.000000 Plot
palpy pyephem fk4 fk5 0.565967 0.575010 1.019607 0.254424 Plot
palpy pyslalib fk4 fk5 0.000000 0.000000 0.000000 0.000000 Plot
palpy pytpm fk4 fk5 0.000009 0.000009 0.000014 0.000002 Plot
pyast pyephem fk4 fk5 0.565967 0.575010 1.019607 0.254424 Plot
pyast pyslalib fk4 fk5 0.000000 0.000000 0.000000 0.000000 Plot
pyast pytpm fk4 fk5 0.000009 0.000009 0.000014 0.000002 Plot
pyephem pyslalib fk4 fk5 0.565967 0.575010 1.019607 0.254424 Plot
pyephem pytpm fk4 fk5 0.565964 0.575010 1.019603 0.254424 Plot
pyslalib pytpm fk4 fk5 0.000009 0.000009 0.000014 0.000002 Plot

fk4 to galactic

Tool 1 Tool 2 System 1 System 2 Median Mean Max Std. Dev. Plot
astropy kapteyn fk4 galactic 0.000004 0.000004 0.000005 0.000001 Plot
astropy palpy fk4 galactic 0.217933 0.196145 0.249069 0.055752 Plot
astropy pyast fk4 galactic 0.217933 0.196145 0.249069 0.055752 Plot
astropy pyephem fk4 galactic 0.459495 0.458131 0.860151 0.230676 Plot
astropy pyslalib fk4 galactic 0.217933 0.196145 0.249069 0.055752 Plot
astropy pytpm fk4 galactic 0.000000 0.000000 0.000001 0.000000 Plot
kapteyn palpy fk4 galactic 0.217934 0.196145 0.249065 0.055752 Plot
kapteyn pyast fk4 galactic 0.217934 0.196145 0.249065 0.055752 Plot
kapteyn pyephem fk4 galactic 0.459492 0.458129 0.860146 0.230674 Plot
kapteyn pyslalib fk4 galactic 0.217934 0.196145 0.249065 0.055752 Plot
kapteyn pytpm fk4 galactic 0.000004 0.000004 0.000005 0.000001 Plot
palpy pyast fk4 galactic 0.000000 0.000000 0.000000 0.000000 Plot
palpy pyephem fk4 galactic 0.563261 0.569953 1.012050 0.253002 Plot
palpy pyslalib fk4 galactic 0.000000 0.000000 0.000000 0.000000 Plot
palpy pytpm fk4 galactic 0.217933 0.196145 0.249069 0.055752 Plot
pyast pyephem fk4 galactic 0.563261 0.569953 1.012050 0.253002 Plot
pyast pyslalib fk4 galactic 0.000000 0.000000 0.000000 0.000000 Plot
pyast pytpm fk4 galactic 0.217933 0.196145 0.249069 0.055752 Plot
pyephem pyslalib fk4 galactic 0.563261 0.569953 1.012050 0.253002 Plot
pyephem pytpm fk4 galactic 0.459494 0.458131 0.860151 0.230676 Plot
pyslalib pytpm fk4 galactic 0.217933 0.196145 0.249069 0.055752 Plot

fk4 to icrs

Tool 1 Tool 2 System 1 System 2 Median Mean Max Std. Dev. Plot
astropy kapteyn fk4 icrs 0.000004 0.000004 0.000006 0.000001 Plot
astropy palpy fk4 icrs 0.004461 0.004223 0.006199 0.001325 Plot
astropy pyast fk4 icrs 0.004461 0.004223 0.006199 0.001325 Plot
astropy pyslalib fk4 icrs 0.004461 0.004223 0.006199 0.001325 Plot
kapteyn palpy fk4 icrs 0.004460 0.004223 0.006200 0.001325 Plot
kapteyn pyast fk4 icrs 0.004460 0.004223 0.006200 0.001325 Plot
kapteyn pyslalib fk4 icrs 0.004460 0.004223 0.006200 0.001325 Plot
palpy pyast fk4 icrs 0.000000 0.000000 0.000000 0.000000 Plot
palpy pyslalib fk4 icrs 0.000000 0.000000 0.000000 0.000000 Plot
pyast pyslalib fk4 icrs 0.000000 0.000000 0.000000 0.000000 Plot

fk5 to ecliptic

Tool 1 Tool 2 System 1 System 2 Median Mean Max Std. Dev. Plot
astropy kapteyn fk5 ecliptic 12.040405 10.868485 13.949966 3.196385 Plot
astropy novas fk5 ecliptic 12.042833 10.868937 13.949851 3.196657 Plot
astropy palpy fk5 ecliptic 11.987949 10.820832 13.887806 3.182083 Plot
astropy pyast fk5 ecliptic 12.047118 10.874478 13.956645 3.197862 Plot
astropy pyephem fk5 ecliptic 12.040407 10.868485 13.949966 3.196385 Plot
astropy pyslalib fk5 ecliptic 11.980953 10.814838 13.881125 3.180605 Plot
astropy pytpm fk5 ecliptic 12.040405 10.868485 13.949966 3.196385 Plot
kapteyn novas fk5 ecliptic 0.036620 0.032998 0.042000 0.009518 Plot
kapteyn palpy fk5 ecliptic 0.063328 0.057304 0.074092 0.017004 Plot
kapteyn pyast fk5 ecliptic 0.036442 0.033079 0.041557 0.008934 Plot
kapteyn pyephem fk5 ecliptic 0.000035 0.000031 0.000040 0.000009 Plot
kapteyn pyslalib fk5 ecliptic 0.059455 0.053652 0.068848 0.015781 Plot
kapteyn pytpm fk5 ecliptic 0.000001 0.000001 0.000001 0.000000 Plot
novas palpy fk5 ecliptic 0.056558 0.051305 0.065971 0.015098 Plot
novas pyast fk5 ecliptic 0.020125 0.018223 0.023147 0.005180 Plot
novas pyephem fk5 ecliptic 0.036585 0.032967 0.041960 0.009509 Plot
novas pyslalib fk5 ecliptic 0.070258 0.063954 0.080981 0.017873 Plot
novas pytpm fk5 ecliptic 0.036619 0.032998 0.041999 0.009518 Plot
palpy pyast fk5 ecliptic 0.059451 0.053648 0.068844 0.015780 Plot
palpy pyephem fk5 ecliptic 0.063304 0.057289 0.074073 0.017000 Plot
palpy pyslalib fk5 ecliptic 0.036442 0.033080 0.041558 0.008934 Plot
palpy pytpm fk5 ecliptic 0.063327 0.057303 0.074091 0.017003 Plot
pyast pyephem fk5 ecliptic 0.036411 0.033053 0.041523 0.008926 Plot
pyast pyslalib fk5 ecliptic 0.075274 0.068358 0.086278 0.018900 Plot
pyast pytpm fk5 ecliptic 0.036441 0.033079 0.041557 0.008933 Plot
pyephem pyslalib fk5 ecliptic 0.059474 0.053652 0.068848 0.015782 Plot
pyephem pytpm fk5 ecliptic 0.000034 0.000031 0.000039 0.000009 Plot
pyslalib pytpm fk5 ecliptic 0.059455 0.053652 0.068848 0.015781 Plot

fk5 to fk4

Tool 1 Tool 2 System 1 System 2 Median Mean Max Std. Dev. Plot
astropy kapteyn fk5 fk4 0.000004 0.000004 0.000006 0.000001 Plot
astropy palpy fk5 fk4 0.004450 0.004217 0.006194 0.001322 Plot
astropy pyast fk5 fk4 0.004450 0.004217 0.006194 0.001322 Plot
astropy pyephem fk5 fk4 0.564713 0.574624 1.020036 0.254973 Plot
astropy pyslalib fk5 fk4 0.004450 0.004217 0.006194 0.001322 Plot
astropy pytpm fk5 fk4 0.004450 0.004217 0.006189 0.001322 Plot
kapteyn palpy fk5 fk4 0.004450 0.004216 0.006194 0.001322 Plot
kapteyn pyast fk5 fk4 0.004450 0.004216 0.006194 0.001322 Plot
kapteyn pyephem fk5 fk4 0.564712 0.574623 1.020032 0.254971 Plot
kapteyn pyslalib fk5 fk4 0.004449 0.004216 0.006194 0.001322 Plot
kapteyn pytpm fk5 fk4 0.004450 0.004217 0.006189 0.001322 Plot
palpy pyast fk5 fk4 0.000000 0.000000 0.000000 0.000000 Plot
palpy pyephem fk5 fk4 0.564797 0.574896 1.019420 0.254471 Plot
palpy pyslalib fk5 fk4 0.000000 0.000000 0.000003 0.000000 Plot
palpy pytpm fk5 fk4 0.000007 0.000007 0.000014 0.000003 Plot
pyast pyephem fk5 fk4 0.564797 0.574896 1.019420 0.254471 Plot
pyast pyslalib fk5 fk4 0.000000 0.000000 0.000003 0.000000 Plot
pyast pytpm fk5 fk4 0.000007 0.000007 0.000014 0.000003 Plot
pyephem pyslalib fk5 fk4 0.564797 0.574896 1.019420 0.254471 Plot
pyephem pytpm fk5 fk4 0.564799 0.574899 1.019430 0.254471 Plot
pyslalib pytpm fk5 fk4 0.000007 0.000007 0.000014 0.000003 Plot

fk5 to galactic

Tool 1 Tool 2 System 1 System 2 Median Mean Max Std. Dev. Plot
astropy kapteyn fk5 galactic 0.000001 0.000001 0.000001 0.000000 Plot
astropy palpy fk5 galactic 0.001235 0.001110 0.001414 0.000319 Plot
astropy pyast fk5 galactic 0.001235 0.001110 0.001414 0.000319 Plot
astropy pyephem fk5 galactic 0.007900 0.007151 0.009162 0.002086 Plot
astropy pyslalib fk5 galactic 0.001235 0.001110 0.001414 0.000319 Plot
astropy pytpm fk5 galactic 0.217647 0.196029 0.248969 0.055728 Plot
kapteyn palpy fk5 galactic 0.001235 0.001110 0.001414 0.000319 Plot
kapteyn pyast fk5 galactic 0.001235 0.001110 0.001414 0.000319 Plot
kapteyn pyephem fk5 galactic 0.007901 0.007152 0.009162 0.002086 Plot
kapteyn pyslalib fk5 galactic 0.001235 0.001110 0.001414 0.000319 Plot
kapteyn pytpm fk5 galactic 0.217646 0.196028 0.248968 0.055728 Plot
palpy pyast fk5 galactic 0.000000 0.000000 0.000000 0.000000 Plot
palpy pyephem fk5 galactic 0.008617 0.007782 0.009988 0.002287 Plot
palpy pyslalib fk5 galactic 0.000000 0.000000 0.000000 0.000000 Plot
palpy pytpm fk5 galactic 0.217783 0.196115 0.249066 0.055749 Plot
pyast pyephem fk5 galactic 0.008617 0.007782 0.009988 0.002287 Plot
pyast pyslalib fk5 galactic 0.000000 0.000000 0.000000 0.000000 Plot
pyast pytpm fk5 galactic 0.217783 0.196115 0.249066 0.055749 Plot
pyephem pyslalib fk5 galactic 0.008617 0.007782 0.009988 0.002287 Plot
pyephem pytpm fk5 galactic 0.222743 0.200759 0.254952 0.057060 Plot
pyslalib pytpm fk5 galactic 0.217783 0.196115 0.249066 0.055749 Plot

fk5 to icrs

Tool 1 Tool 2 System 1 System 2 Median Mean Max Std. Dev. Plot
astropy kapteyn fk5 icrs 0.000000 0.000000 0.000000 0.000000 Plot
astropy novas fk5 icrs 0.025767 0.023355 0.030023 0.006856 Plot
astropy palpy fk5 icrs 0.000000 0.000000 0.000000 0.000000 Plot
astropy pyast fk5 icrs 0.000000 0.000000 0.000000 0.000000 Plot
astropy pyslalib fk5 icrs 0.000000 0.000000 0.000000 0.000000 Plot
kapteyn novas fk5 icrs 0.025767 0.023355 0.030023 0.006856 Plot
kapteyn palpy fk5 icrs 0.000000 0.000000 0.000000 0.000000 Plot
kapteyn pyast fk5 icrs 0.000000 0.000000 0.000000 0.000000 Plot
kapteyn pyslalib fk5 icrs 0.000000 0.000000 0.000000 0.000000 Plot
novas palpy fk5 icrs 0.025767 0.023355 0.030023 0.006856 Plot
novas pyast fk5 icrs 0.025767 0.023355 0.030023 0.006856 Plot
novas pyslalib fk5 icrs 0.025767 0.023355 0.030023 0.006856 Plot
palpy pyast fk5 icrs 0.000000 0.000000 0.000000 0.000000 Plot
palpy pyslalib fk5 icrs 0.000000 0.000000 0.000000 0.000000 Plot
pyast pyslalib fk5 icrs 0.000000 0.000000 0.000000 0.000000 Plot

galactic to ecliptic

Tool 1 Tool 2 System 1 System 2 Median Mean Max Std. Dev. Plot
astropy kapteyn galactic ecliptic 12.137604 11.001981 13.949971 3.125673 Plot
astropy palpy galactic ecliptic 12.088482 10.952434 13.887739 3.111544 Plot
astropy pyast galactic ecliptic 12.148645 11.006717 13.956578 3.126967 Plot
astropy pyephem galactic ecliptic 12.134777 10.998102 13.945060 3.124617 Plot
astropy pyslalib galactic ecliptic 12.077781 10.947658 13.881066 3.110235 Plot
astropy pytpm galactic ecliptic 1827.313970 1654.609969 2098.067013 470.091539 Plot
kapteyn palpy galactic ecliptic 0.064456 0.058484 0.073489 0.016163 Plot
kapteyn pyast galactic ecliptic 0.034859 0.031737 0.040328 0.008981 Plot
kapteyn pyephem galactic ecliptic 0.007917 0.007157 0.009186 0.002057 Plot
kapteyn pyslalib galactic ecliptic 0.060139 0.054354 0.068950 0.015447 Plot
kapteyn pytpm galactic ecliptic 1839.445487 1665.611830 2112.016920 473.217213 Plot
palpy pyast galactic ecliptic 0.060143 0.054286 0.068844 0.015425 Plot
palpy pyephem galactic ecliptic 0.060528 0.054900 0.068899 0.015147 Plot
palpy pyslalib galactic ecliptic 0.035887 0.032705 0.041558 0.009243 Plot
palpy pytpm galactic ecliptic 1839.402372 1665.562351 2111.954752 473.203093 Plot
pyast pyephem galactic ecliptic 0.035078 0.031852 0.040494 0.009102 Plot
pyast pyslalib galactic ecliptic 0.074122 0.067658 0.086278 0.018980 Plot
pyast pytpm galactic ecliptic 1839.462537 1665.616635 2112.023591 473.218517 Plot
pyephem pyslalib galactic ecliptic 0.056302 0.050974 0.064695 0.014538 Plot
pyephem pytpm galactic ecliptic 1839.442931 1665.607962 2112.012009 473.216163 Plot
pyslalib pytpm galactic ecliptic 1839.384799 1665.557500 2111.948009 473.201774 Plot

galactic to fk4

Tool 1 Tool 2 System 1 System 2 Median Mean Max Std. Dev. Plot
astropy kapteyn galactic fk4 0.000004 0.000004 0.000005 0.000001 Plot
astropy palpy galactic fk4 0.217123 0.195032 0.249037 0.056381 Plot
astropy pyast galactic fk4 0.217123 0.195032 0.249037 0.056381 Plot
astropy pyephem galactic fk4 0.448513 0.449965 0.858774 0.226540 Plot
astropy pyslalib galactic fk4 0.217123 0.195032 0.249037 0.056381 Plot
astropy pytpm galactic fk4 0.000000 0.000000 0.000000 0.000000 Plot
kapteyn palpy galactic fk4 0.217121 0.195032 0.249032 0.056381 Plot
kapteyn pyast galactic fk4 0.217121 0.195032 0.249032 0.056381 Plot
kapteyn pyephem galactic fk4 0.448511 0.449963 0.858769 0.226537 Plot
kapteyn pyslalib galactic fk4 0.217121 0.195032 0.249032 0.056381 Plot
kapteyn pytpm galactic fk4 0.000004 0.000004 0.000005 0.000001 Plot
palpy pyast galactic fk4 0.000000 0.000000 0.000000 0.000000 Plot
palpy pyephem galactic fk4 0.543986 0.560180 1.009565 0.241864 Plot
palpy pyslalib galactic fk4 0.000000 0.000000 0.000003 0.000000 Plot
palpy pytpm galactic fk4 0.217123 0.195032 0.249037 0.056381 Plot
pyast pyephem galactic fk4 0.543986 0.560180 1.009565 0.241864 Plot
pyast pyslalib galactic fk4 0.000000 0.000000 0.000003 0.000000 Plot
pyast pytpm galactic fk4 0.217123 0.195032 0.249037 0.056381 Plot
pyephem pyslalib galactic fk4 0.543986 0.560180 1.009565 0.241864 Plot
pyephem pytpm galactic fk4 0.448513 0.449965 0.858774 0.226540 Plot
pyslalib pytpm galactic fk4 0.217123 0.195032 0.249037 0.056381 Plot

galactic to fk5

Tool 1 Tool 2 System 1 System 2 Median Mean Max Std. Dev. Plot
astropy kapteyn galactic fk5 0.000001 0.000001 0.000001 0.000000 Plot
astropy palpy galactic fk5 0.001213 0.001098 0.001414 0.000326 Plot
astropy pyast galactic fk5 0.001213 0.001098 0.001414 0.000326 Plot
astropy pyephem galactic fk5 0.007893 0.007138 0.009162 0.002052 Plot
astropy pyslalib galactic fk5 0.001213 0.001098 0.001414 0.000326 Plot
astropy pytpm galactic fk5 0.216475 0.194941 0.248948 0.056376 Plot
kapteyn palpy galactic fk5 0.001213 0.001098 0.001414 0.000326 Plot
kapteyn pyast galactic fk5 0.001213 0.001098 0.001414 0.000326 Plot
kapteyn pyephem galactic fk5 0.007894 0.007138 0.009162 0.002053 Plot
kapteyn pyslalib galactic fk5 0.001213 0.001098 0.001414 0.000326 Plot
kapteyn pytpm galactic fk5 0.216474 0.194940 0.248947 0.056376 Plot
palpy pyast galactic fk5 0.000000 0.000000 0.000000 0.000000 Plot
palpy pyephem galactic fk5 0.008570 0.007780 0.009988 0.002224 Plot
palpy pyslalib galactic fk5 0.000000 0.000000 0.000000 0.000000 Plot
palpy pytpm galactic fk5 0.217124 0.195036 0.249042 0.056383 Plot
pyast pyephem galactic fk5 0.008570 0.007780 0.009988 0.002224 Plot
pyast pyslalib galactic fk5 0.000000 0.000000 0.000000 0.000000 Plot
pyast pytpm galactic fk5 0.217124 0.195036 0.249042 0.056383 Plot
pyephem pyslalib galactic fk5 0.008570 0.007780 0.009988 0.002224 Plot
pyephem pytpm galactic fk5 0.221211 0.199488 0.254886 0.057882 Plot
pyslalib pytpm galactic fk5 0.217124 0.195036 0.249042 0.056383 Plot

galactic to icrs

Tool 1 Tool 2 System 1 System 2 Median Mean Max Std. Dev. Plot
astropy kapteyn galactic icrs 0.000001 0.000001 0.000001 0.000000 Plot
astropy palpy galactic icrs 0.001213 0.001098 0.001414 0.000326 Plot
astropy pyast galactic icrs 0.001213 0.001098 0.001414 0.000326 Plot
astropy pyslalib galactic icrs 0.001213 0.001098 0.001414 0.000326 Plot
kapteyn palpy galactic icrs 0.001213 0.001098 0.001414 0.000326 Plot
kapteyn pyast galactic icrs 0.001213 0.001098 0.001414 0.000326 Plot
kapteyn pyslalib galactic icrs 0.001213 0.001098 0.001414 0.000326 Plot
palpy pyast galactic icrs 0.000000 0.000000 0.000000 0.000000 Plot
palpy pyslalib galactic icrs 0.000000 0.000000 0.000000 0.000000 Plot
pyast pyslalib galactic icrs 0.000000 0.000000 0.000000 0.000000 Plot

icrs to ecliptic

Tool 1 Tool 2 System 1 System 2 Median Mean Max Std. Dev. Plot
astropy kapteyn icrs ecliptic 12.040405 10.868485 13.949966 3.196385 Plot
astropy novas icrs ecliptic 12.024710 10.855515 13.931998 3.192368 Plot
astropy palpy icrs ecliptic 11.987949 10.820832 13.887806 3.182083 Plot
astropy pyast icrs ecliptic 12.047119 10.874478 13.956645 3.197862 Plot
astropy pyslalib icrs ecliptic 11.980953 10.814838 13.881125 3.180605 Plot
kapteyn novas icrs ecliptic 0.052716 0.048124 0.061352 0.013606 Plot
kapteyn palpy icrs ecliptic 0.063327 0.057304 0.074091 0.017004 Plot
kapteyn pyast icrs ecliptic 0.036442 0.033079 0.041557 0.008934 Plot
kapteyn pyslalib icrs ecliptic 0.059455 0.053652 0.068848 0.015781 Plot
novas palpy icrs ecliptic 0.041973 0.038386 0.048756 0.010878 Plot
